Home>Products>SEALMASTER Cartridge Unit Bearings>SEALMASTER MSC-55C Cartridge Unit Bearings
SEALMASTER MSC-55C MODELS
Need a CAD or 3D Model?
SEALMASTER MSC-55C Cartridge Unit Bearings
SEALMASTER Cartridge Unit Bearings
SEALMASTER MSC-55C Bearing SPECIFICATIONS
Our highly-skilled RoHS standards met: and factory-trained 80B series: service experts have the resources to help you 28 mm outside diameter: with all your SEALMASTER MSC-55C Cartridge Unit Bearings needs - including routine maintenance, major repairs, warranty service, and SEALMASTER Cartridge Unit Bearings equipment inspections.
- SEALMASTER
MSC-55C
- Sleeve Bearings
- 2.0
- N/A
- B04264
- Thrust Washer
- Oil Impregnated Sintered Bronze
- SAE841
- Uij Cartridges Inc2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SEALMASTER MSC-55C Cartridge Unit Bearings Characteristics
- Sleeve Bearings
- 2.0
- N/A
- 0
- B04264
- Thrust Washer
- Oil Impregnated Sintered Bronze
- SAE841
- Inch
- 1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 1/16" Length Thru Bore; Thrust Washer Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 0.507" Bore
- 31171515
- 84833080
- Bearing
- Plain
- TB-812
- 302404
- 0.75 Inch | 19.05 Millimeter
- 0.063 Inch | 1.6 Millimeter
- 0.507 Inch | 12.878 Millimeter
- 0.5 Inch | 12.7 Millimeter
SEALMASTER MSC-55C SEALMASTER MSC-55C Cartridge Unit Bearings Frequently purchased together
SEALMASTER MSC-55C Cartridge Unit Bearings cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | Noun | Seals | Weight | UNSPSC | Inventory | Weight / LBS |
MSC-55C | SEALMASTER | 3.781 Inch | 96.037 Millimeter | 3.438 Inch | 87.325 Millimeter | Bearing | Single Lip Contact | 11.713 | 31171535 | 0.0 | 25.8 |
SEALMASTER MSC-43 Cartridge Unit Bearings | Category:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 1/16" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:TB-812; Manufacturer Internal Number:302404; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; D:0.75 Inch | 19.05 Millimeter; d:0.507 Inch | 12.878 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; D:0.063 Inch | 1.6 Millimeter; |
SEALMASTER MSC-35T CXU Cartridge Unit Bearings | Category:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 1/16" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:TB-812; Manufacturer Internal Number:302404; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; D:0.75 Inch | 19.05 Millimeter; d:0.507 Inch | 12.878 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; D:0.063 Inch | 1.6 Millimeter; |
SEALMASTER MSC-47 Cartridge Unit Bearings | Category:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 1/16" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:TB-812; Manufacturer Internal Number:302404; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; D:0.75 Inch | 19.05 Millimeter; d:0.507 Inch | 12.878 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; D:0.063 Inch | 1.6 Millimeter; |
SEALMASTER MSC-35T Cartridge Unit Bearings | Category:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 1/16" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:TB-812; Manufacturer Internal Number:302404; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; D:0.75 Inch | 19.05 Millimeter; d:0.507 Inch | 12.878 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; D:0.063 Inch | 1.6 Millimeter; |
SEALMASTER MSCD-31 Cartridge Unit Bearings | Category:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 1/16" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:TB-812; Manufacturer Internal Number:302404; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; D:0.75 Inch | 19.05 Millimeter; d:0.507 Inch | 12.878 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; D:0.063 Inch | 1.6 Millimeter; |
SEALMASTER MSC-39C Cartridge Unit Bearings | Category:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 1/16" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:TB-812; Manufacturer Internal Number:302404; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; D:0.75 Inch | 19.05 Millimeter; d:0.507 Inch | 12.878 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; D:0.063 Inch | 1.6 Millimeter; |
SEALMASTER MSC-35 Cartridge Unit Bearings | Category:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 1/16" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:TB-812; Manufacturer Internal Number:302404; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; D:0.75 Inch | 19.05 Millimeter; d:0.507 Inch | 12.878 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; D:0.063 Inch | 1.6 Millimeter; |
SEALMASTER MSCD-27 Cartridge Unit Bearings | Category:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 1/16" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:TB-812; Manufacturer Internal Number:302404; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; D:0.75 Inch | 19.05 Millimeter; d:0.507 Inch | 12.878 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; D:0.063 Inch | 1.6 Millimeter; |
SEALMASTER MSCD-35 Cartridge Unit Bearings | Category:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 1/16" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:TB-812; Manufacturer Internal Number:302404; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; D:0.75 Inch | 19.05 Millimeter; d:0.507 Inch | 12.878 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; D:0.063 Inch | 1.6 Millimeter; |
SEALMASTER MSC-39 Cartridge Unit Bearings | Category:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 1/16" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:TB-812; Manufacturer Internal Number:302404; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; D:0.75 Inch | 19.05 Millimeter; d:0.507 Inch | 12.878 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; D:0.063 Inch | 1.6 Millimeter; |
SEALMASTER MSC-47C Cartridge Unit Bearings | Category:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 1/16" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:TB-812; Manufacturer Internal Number:302404; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; D:0.75 Inch | 19.05 Millimeter; d:0.507 Inch | 12.878 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; D:0.063 Inch | 1.6 Millimeter; |
SEALMASTER MSC-35TC Cartridge Unit Bearings | Category:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 1/16" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:TB-812; Manufacturer Internal Number:302404; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; D:0.75 Inch | 19.05 Millimeter; d:0.507 Inch | 12.878 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; D:0.063 Inch | 1.6 Millimeter; |
SEALMASTER MSC-55C Cartridge Unit Bearings Video
Sealmaster | MSC-55C | MSC Series Ball Bearing Cartridge Unit
Buy SEALMASTER MSC-55C Cartridge Unit Bearings - Uij ...
Sealmaster MSC-55C Cylindrical Cartridge Bearing - State ...
SEALMASTER MSC-55C Cartridge Unit Bearings | MSC-55C Bearing
MSC-55C - SEALMASTER | Cartridge Unit Bearings | BDI Canada
Sealmaster MSC-55C | Raptor Supplies ES
52100 Bearing Steel, Black Oxided - Setscrew Lock - MP-55C
SEALMASTER MSC-55C Cartridge Unit Bearings - MSC-55C bearing
msc-55c - sealmaster - 3BG Supply Co.
SEALMASTER MSC-55C INTERCHANGE
SEALMASTER Cartridge Unit Bearings Part series MSC-55C is a potential replacement for these common bearing part numbers:
MSC-55C
MSC-55C
MSC-55C
MSC-55C
MSC-55C
MSC-55C
MSC-55C
MSC-55C
Contact Us
- Uij Cartridges Inc
- AddressRua Dr. Alberto Franco Lamounier, 3698 Pq. Via Norte Campinas
- Phone(Working Time)(19) 3238-91258
- Fax(19) 3238-91258
SEALMASTER MSC-55C Technical Articles
NTN PRICE LIST 2019 |
ARB BEARINGS PRICE LIST 2019 |
UBL BEARING PRICE LIST |
SEALMASTER Cartridge Unit Bearings CATEGORIES
- TIMKEN Cartridge Unit Bearings
- REXNORD Cartridge Unit Bearings
- LINK BELT Cartridge Unit Bearings
- QM INDUSTRIES Cartridge Unit Bearings
- BROWNING Cartridge Unit Bearings
- AMI BEARINGS Cartridge Unit Bearings
- SEALMASTER Cartridge Unit Bearings
- FYH Cartridge Unit Bearings
- Tapered Roller Bearings Tapered Single Metric
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Tapered Roller Bearings TDI Tapered Double Inner Imperial
- Cylindrical Roller Bearings Single Row ISO
- K061031 Belts
- Tensioning V Belts
- Gates Serpentine Belt Sizes
- Double Sided Serpentine Belt
- Gates Carbon Belt