Uij Cartridges Inc
Uij Cartridges Inc
TIMKEN Cartridge Unit Bearings   REXNORD Cartridge Unit Bearings   LINK BELT Cartridge Unit Bearings  
English
English
  • Home
  • Stock Categories
    • TIMKEN Cartridge Unit Bearings
    • REXNORD Cartridge Unit Bearings
    • LINK BELT Cartridge Unit Bearings
    • QM INDUSTRIES Cartridge Unit Bearings
    • BROWNING Cartridge Unit Bearings
    • AMI BEARINGS Cartridge Unit Bearings
    • SEALMASTER Cartridge Unit Bearings
    • FYH Cartridge Unit Bearings
    • Tapered Roller Bearings Tapered Single Metric
    • Tapered Roller Bearings Tapered Single Imperial
    • Spherical Roller Bearings Steel Cage
    • Tapered Roller Bearings TDI Tapered Double Inner Imperial
    • Cylindrical Roller Bearings Single Row ISO
    • K061031 Belts
    • Tensioning V Belts
    • Gates Serpentine Belt Sizes
    • Double Sided Serpentine Belt
    • Gates Carbon Belt
  • Technical Articles
  • TIMKEN Cartridge Unit Bearings
  • REXNORD Cartridge Unit Bearings
  • LINK BELT Cartridge Unit Bearings
✖

Home

Stock Categories

Technical Articles

TIMKEN Cartridge Unit Bearings

REXNORD Cartridge Unit Bearings

LINK BELT Cartridge Unit Bearings

Home>Products>SEALMASTER Cartridge Unit Bearings>SEALMASTER MSC-320 Cartridge Unit Bearings

  • SEALMASTER MSC-320 Cartridge Unit Bearings
  • SEALMASTER MSC-320 Cartridge Unit Bearings

SEALMASTER MSC-320 MODELS

Need a CAD or 3D Model?

ARB BEARINGS PRICE LIST 2019
Contact NowWhatsAppBe Our Agent

SEALMASTER MSC-320 Cartridge Unit Bearings

category

SEALMASTER Cartridge Unit Bearings

SEALMASTER MSC-320 Bearing SPECIFICATIONS

  • Our highly-skilled and factory-trained service experts have the resources to help you with all Two-Bolt Flange mounting type: your SEALMASTER MSC-320 Cartridge Unit Bearings Round bore type: needs - including 5440 RPM maximum rpm: routine maintenance, major repairs, warranty service, and SEALMASTER Cartridge Unit Bearings equipment inspections.

  • SEALMASTER
  • MSC-320

  • Pillow Block
  • 0.0
  • N/A
  • 10.987
  • M06288
  • 4
  • Concentric Collar
  • 4 Bolt Pillow Block
Download SEALMASTER MSC-320 Spec Sheet
Uij Cartridges Inc

Uij Cartridges IncChina

  • Uij Cartridges Inc2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

SEALMASTER MSC-320 Cartridge Unit Bearings Characteristics

  • Pillow Block
  • 0.0
  • N/A
  • 10.987
  • M06288
  • 4
  • Concentric Collar
  • 4 Bolt Pillow Block
  • Spherical Roller Bearing
  • Cast Iron
  • Non-expansion
  • 1/2 Inch
  • Yes
  • 2207U
  • Heavy Contact
  • 1 Piece Solid
  • Inch
  • Double Row | Single Collar | Two Auxiliary End Cap | With Set Screw
  • 4 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; Relubricatable; Cast Iron; Heavy Contact; Non-expansion
  • 31171511
  • 8483.20.40.80
  • Bearing
  • Pillow Block
  • BMA2207F
  • 6891738
  • 16.6
  • 7.3 Inch | 184 Millimeter
  • 2.75 Inch | 69.85 Millimeter
  • 2.438 Inch | 61.925 Millimeter
  • 0 Inch | 0Millimeter
  • 3.5 Inch | 88.9 Millimeter
  • 0 Inch | 0Millimeter
  • 7.1 Inch | 181Millimeter
SEALMASTER MSC-320 Cartridge Unit Bearings pdf

SEALMASTER MSC-320 SEALMASTER MSC-320 Cartridge Unit Bearings Frequently purchased together

SEALMASTER MSC-320 Cartridge Unit Bearings cross reference by manufacturer

No.BrandrFBDmbSs
1320SLPT1851NSK - - 530 mm1 850 mm - 815 mm - -
200FSH320Timken - - - 320 mm - - - -
220FS320Timken - - - 320 mm - - - -
ZSL192320NBS - 119,3 mm73 mm215 mm - - 4 mm -
ZSL192320-TBINA - 119,3 mm73 mm215 mm12,7 kg / Weight - - 4 mm / Axial displacement
17BM2320KOYO - - - 23 mm - - - -
YM405320JMKOYO - - - 53 mm - - - -
128DC89320KOYO - - 320 mm890 mm - - - -
5320Ruville - - - - - - - -
23V3320-1KOYO - - 20 mm33 - - - -
XAE32010X/YKB32010XTimken0,5 mm - 20 mm82 mm - - - -

 

SEALMASTER MSC-39C Cartridge Unit BearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:10.987; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:2207U; Seals:Heavy Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | Two Auxiliary End Cap | With Set Screw; Long Description:4 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:BMA2207F; Manufacturer Internal Number:6891738; Weight / LBS:16.6; Nominal Bolt Center to Center:7.3 Inch | 184 Millimeter; B:2.75 Inch | 69.85 Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:3.5 Inch | 88.9 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:7.1 Inch | 181Millimeter;
SEALMASTER MSC-35 Cartridge Unit BearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:10.987; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:2207U; Seals:Heavy Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | Two Auxiliary End Cap | With Set Screw; Long Description:4 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:BMA2207F; Manufacturer Internal Number:6891738; Weight / LBS:16.6; Nominal Bolt Center to Center:7.3 Inch | 184 Millimeter; B:2.75 Inch | 69.85 Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:3.5 Inch | 88.9 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:7.1 Inch | 181Millimeter;
SEALMASTER MSC-47C Cartridge Unit BearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:10.987; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:2207U; Seals:Heavy Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | Two Auxiliary End Cap | With Set Screw; Long Description:4 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:BMA2207F; Manufacturer Internal Number:6891738; Weight / LBS:16.6; Nominal Bolt Center to Center:7.3 Inch | 184 Millimeter; B:2.75 Inch | 69.85 Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:3.5 Inch | 88.9 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:7.1 Inch | 181Millimeter;
SEALMASTER MSCD-35 Cartridge Unit BearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:10.987; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:2207U; Seals:Heavy Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | Two Auxiliary End Cap | With Set Screw; Long Description:4 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:BMA2207F; Manufacturer Internal Number:6891738; Weight / LBS:16.6; Nominal Bolt Center to Center:7.3 Inch | 184 Millimeter; B:2.75 Inch | 69.85 Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:3.5 Inch | 88.9 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:7.1 Inch | 181Millimeter;
SEALMASTER MSC-35T CXU Cartridge Unit BearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:10.987; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:2207U; Seals:Heavy Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | Two Auxiliary End Cap | With Set Screw; Long Description:4 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:BMA2207F; Manufacturer Internal Number:6891738; Weight / LBS:16.6; Nominal Bolt Center to Center:7.3 Inch | 184 Millimeter; B:2.75 Inch | 69.85 Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:3.5 Inch | 88.9 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:7.1 Inch | 181Millimeter;
SEALMASTER MSC-35T Cartridge Unit BearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:10.987; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:2207U; Seals:Heavy Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | Two Auxiliary End Cap | With Set Screw; Long Description:4 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:BMA2207F; Manufacturer Internal Number:6891738; Weight / LBS:16.6; Nominal Bolt Center to Center:7.3 Inch | 184 Millimeter; B:2.75 Inch | 69.85 Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:3.5 Inch | 88.9 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:7.1 Inch | 181Millimeter;
SEALMASTER MSC-39 Cartridge Unit BearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:10.987; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:2207U; Seals:Heavy Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | Two Auxiliary End Cap | With Set Screw; Long Description:4 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:BMA2207F; Manufacturer Internal Number:6891738; Weight / LBS:16.6; Nominal Bolt Center to Center:7.3 Inch | 184 Millimeter; B:2.75 Inch | 69.85 Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:3.5 Inch | 88.9 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:7.1 Inch | 181Millimeter;
SEALMASTER MSCD-31 Cartridge Unit BearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:10.987; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:2207U; Seals:Heavy Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | Two Auxiliary End Cap | With Set Screw; Long Description:4 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:BMA2207F; Manufacturer Internal Number:6891738; Weight / LBS:16.6; Nominal Bolt Center to Center:7.3 Inch | 184 Millimeter; B:2.75 Inch | 69.85 Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:3.5 Inch | 88.9 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:7.1 Inch | 181Millimeter;
SEALMASTER MSC-47 Cartridge Unit BearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:10.987; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:2207U; Seals:Heavy Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | Two Auxiliary End Cap | With Set Screw; Long Description:4 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:BMA2207F; Manufacturer Internal Number:6891738; Weight / LBS:16.6; Nominal Bolt Center to Center:7.3 Inch | 184 Millimeter; B:2.75 Inch | 69.85 Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:3.5 Inch | 88.9 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:7.1 Inch | 181Millimeter;
SEALMASTER MSCD-27 Cartridge Unit BearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:10.987; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:2207U; Seals:Heavy Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | Two Auxiliary End Cap | With Set Screw; Long Description:4 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:BMA2207F; Manufacturer Internal Number:6891738; Weight / LBS:16.6; Nominal Bolt Center to Center:7.3 Inch | 184 Millimeter; B:2.75 Inch | 69.85 Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:3.5 Inch | 88.9 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:7.1 Inch | 181Millimeter;
SEALMASTER MSC-43 Cartridge Unit BearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:10.987; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:2207U; Seals:Heavy Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | Two Auxiliary End Cap | With Set Screw; Long Description:4 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:BMA2207F; Manufacturer Internal Number:6891738; Weight / LBS:16.6; Nominal Bolt Center to Center:7.3 Inch | 184 Millimeter; B:2.75 Inch | 69.85 Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:3.5 Inch | 88.9 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:7.1 Inch | 181Millimeter;
SEALMASTER MSC-35TC Cartridge Unit BearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:10.987; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:2207U; Seals:Heavy Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | Two Auxiliary End Cap | With Set Screw; Long Description:4 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:BMA2207F; Manufacturer Internal Number:6891738; Weight / LBS:16.6; Nominal Bolt Center to Center:7.3 Inch | 184 Millimeter; B:2.75 Inch | 69.85 Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:3.5 Inch | 88.9 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:7.1 Inch | 181Millimeter;

 

 

SEALMASTER MSC-320 Cartridge Unit Bearings Video

 

SEALMASTER MSC-320 Cartridge Unit Bearings - MSC-320 bearing

What is SEALMASTER MSC-320 Cartridge Unit Bearings in mechanical engineering? Cartridge Unit Bearings Manufacturing Service .

Buy SEALMASTER MSC-320 Cartridge Unit Bearings - Uij ...

SEALMASTER MSC-320 Cartridge Unit Bearings ; maximum rpm:: 5440 RPM ; bore type:: Round ; bore diameter:: 1.0000 in ; lubrication type:: Cannot Be Relubricat.

Sealmaster MP-320 Two Bolt Pillow Block Bearing - State ...

Sealmaster MSC-305 Bearing ; Setscrew · Standard Felt Seal · Medium · Cast Iron · Cast Steel/Black Oxide.Seal Type: Standard Felt SealInsert Material: Cast Steel/Black OxideHousing Material: Cast IronShaft Diameter (mm): 100$2,208.72 · ‎$950 2-13 day delivery · ‎In stock

MSC320,SEALMASTER MSC320; Mounted Bearing Unit

Brand:SEALMASTER. Part Number(s):MSC320. ProductName:Mounted Bearing Unit. Inside Diameter : 100 mm,3.937 in. Outside Diameter : 241.3 mm,9.5 in.

MSC-320 - Sealmaster - Mounted Bearings - Galco ...

Specifications ; Bearing Type: Cylindrical Cartridge ; Seal Type: Standard Felt Seal ; Locking Device: Set Screw ; Shaft Diameter (mm):. 100 Millimeters ; Insert ...Seal Type: Standard Felt SealInsert Material: Cast Steel;Black OxideHousing Material: Cast IronBearing Type: Cylindrical Cartridge

SEALMASTER MSC-320 Cartridge Unit Bearings - ntn bearing corp ...

Online 4.55 Static Load Rating (kN): shopping SEALMASTER MSC-320 Cartridge Unit Bearings from a great selection 0.05 KGS Weight: at Store.

MSC-320 - SEALMASTER | Cartridge Unit Bearings | BDI USA

100MM Bore; 241.3MM Outside Diameter; 76.2MM Cartridge Housing Width; Set Screw; Cartridge Unit; Cast Iron; Ball Bearing; 117.5MM Length Thru Bore; ...

Sealmaster MSC-32 - Motion Industries

Buy Sealmaster MSC-32 701927 Ball Bearing Cartridge - 2.0000 in Bore , 4.9375 in OD, 1.5937 in Housing Width, Cast Iron, Set Screw, Medium Duty at Motion ...Housing Material: Cast IronHousing Width: 1.5940 inMissing: 320 ‎| Must include: 320

52100 Bearing Steel, Black Oxided - Setscrew Lock - MSF-320

Sealmaster Mounted Cast Iron Four Bolt Flange Ball Bearing - 52100 Bearing Steel, Black Oxided - Setscrew Lock - MSF-320. Part #:710184. Catalog #:MSF-320.

SEALMASTER MSC-320 INTERCHANGE

SEALMASTER Cartridge Unit Bearings Part series MSC-320 is a potential replacement for these common bearing part numbers:

  • MSC-320

  • MSC-320

  • MSC-320

  • MSC-320

  • MSC-320

  • MSC-320

  • MSC-320

  • MSC-320

Contact Us

Uij Cartridges Inc
AddressRua Dr. Alberto Franco Lamounier, 3698 Pq. Via Norte Campinas
Phone(Working Time)(19) 3238-91258
Fax(19) 3238-91258
  • Uij Cartridges Inc
    • Quick question Quick question I'm very interested in your products; could you send me some detail reference information? Please send me detail product specification, thank you! May I be an agency of your products,and what's yourterms? We intend to purchase this product, would you please send me the quotation and minimum order quantity?
     This feature is Quick question function, select the corresponding question types, automatically enter the corresponding problem, remove your trouble of typing
Send Now

SEALMASTER MSC-320 Technical Articles

NTN PRICE LIST 2019
  NTN PRICE LIST 2019 LINK BELTCU327 €118.69 LINK BELTCSEB22459H €75.84 LINK BELTCEU332J €67.49 LINK BELTCEU326C €119.50 LINK BELTCSEB224B28E7 €26.86 LINK BELTCSEB22623H €149.94 LINK BELTCSEB22631E7 €38.37...
ARB BEARINGS PRICE LIST 2019
  ARB BEARINGS PRICE LIST 2019 FYHUCC21134 $8.20 FYHUCC20926 $89.70 FYHUCC20928 $82.52 FYHUCC21031 $6.35 FYHUCC20721 $94.97 FYHUCC20722 $173.38 FYHUCC20412 $28.92 FYHUCC20620 $182.22 FYHUCC2018...
UBL BEARING PRICE LIST
  UBL BEARING PRICE LIST TIMKEN23222EMW33C3 €38.09 TIMKEN239/710YMBW906A €116.91 TIMKEN23222EMW33C4 €52.74 TIMKEN239/750KYMBW507C08 €56.94 TIMKEN23222EMW33W94AW35C4 €109.79 TIMKEN239/750KYMBW507C08C3 €190.87...

SEALMASTER Cartridge Unit Bearings CATEGORIES

  • TIMKEN Cartridge Unit Bearings
  • REXNORD Cartridge Unit Bearings
  • LINK BELT Cartridge Unit Bearings
  • QM INDUSTRIES Cartridge Unit Bearings
  • BROWNING Cartridge Unit Bearings
  • AMI BEARINGS Cartridge Unit Bearings
  • SEALMASTER Cartridge Unit Bearings
  • FYH Cartridge Unit Bearings
  • Tapered Roller Bearings Tapered Single Metric
  • Tapered Roller Bearings Tapered Single Imperial
  • Spherical Roller Bearings Steel Cage
  • Tapered Roller Bearings TDI Tapered Double Inner Imperial
  • Cylindrical Roller Bearings Single Row ISO
  • K061031 Belts
  • Tensioning V Belts
  • Gates Serpentine Belt Sizes
  • Double Sided Serpentine Belt
  • Gates Carbon Belt
More

Customers Who Viewed SEALMASTER MSC-320 Bearing Also Viewed

  • SEALMASTER MSCD-27 Cartridge Unit Bearings
  • SEALMASTER MSC-47 Cartridge Unit Bearings
  • SEALMASTER MSC-47C Cartridge Unit Bearings
  • SEALMASTER MSCD-35 Cartridge Unit Bearings
  • SEALMASTER MSCD-31 Cartridge Unit Bearings
 
  • About Us|
  • Contact Us|
  • Site Map
  • Sitemaps

Uij Cartridges Inc. Copyright © 2017 - 2023 All Rights Reserved.

  • Home
  • Stock Categories
    • TIMKEN Cartridge Unit Bearings
    • REXNORD Cartridge Unit Bearings
    • LINK BELT Cartridge Unit Bearings
    • QM INDUSTRIES Cartridge Unit Bearings
    • BROWNING Cartridge Unit Bearings
    • AMI BEARINGS Cartridge Unit Bearings
    • SEALMASTER Cartridge Unit Bearings
    • FYH Cartridge Unit Bearings
    • Tapered Roller Bearings Tapered Single Metric
    • Tapered Roller Bearings Tapered Single Imperial
    • Spherical Roller Bearings Steel Cage
    • Tapered Roller Bearings TDI Tapered Double Inner Imperial
    • Cylindrical Roller Bearings Single Row ISO
    • K061031 Belts
    • Tensioning V Belts
    • Gates Serpentine Belt Sizes
    • Double Sided Serpentine Belt
    • Gates Carbon Belt
  • Technical Articles
  • TIMKEN Cartridge Unit Bearings
  • REXNORD Cartridge Unit Bearings
  • LINK BELT Cartridge Unit Bearings
✖

Home

Stock Categories

Technical Articles

TIMKEN Cartridge Unit Bearings

REXNORD Cartridge Unit Bearings

LINK BELT Cartridge Unit Bearings

Contact Us