Home>Products>SEALMASTER Cartridge Unit Bearings>SEALMASTER MSC-22 Cartridge Unit Bearings
SEALMASTER MSC-22 MODELS
Need a CAD or 3D Model?
SEALMASTER MSC-22 Cartridge Unit Bearings
SEALMASTER Cartridge Unit Bearings
SEALMASTER MSC-22 Bearing SPECIFICATIONS
SEALMASTER MSC-22 Cartridge Unit Bearings manufacturer and 125mm Outside Diameter (mm): global supplier of reliable ball and roller ... SEALMASTER MSC-22 Cartridge Unit Bearings Industries Products Manufacturing & Engineering and Agricultural Bearings designed to meet the C3 Clearance: unique requirements of our 6016dduc3-nsk SKU: targeted industries.
- SEALMASTER
MSC-22
- Pillow Block
- 0.0
- N/A
- 8.63
- M06288
- 4
- Concentric Collar
- 4 Bolt Pillow Block
-
Uij Cartridges Inc2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SEALMASTER MSC-22 Cartridge Unit Bearings Characteristics
- Pillow Block
- 0.0
- N/A
- 8.63
- M06288
- 4
- Concentric Collar
- 4 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Iron
- Non-expansion
- 1/2 Inch
- Yes
- B22440EL
- Spring Loaded Lip
- 1 Piece Solid
- Inch
- Double Row | Single Collar | Extended Inner Race | With Set Screw
- 4 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; Relubricatable; Cast Iron; Spring Loaded Lip; Non-expansion
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- PB22440FE
- 0154080
- 19
- 2.5 Inch | 63.5 Millimeter
- 0 Inch | 0Millimeter
- 0 Inch | 0Millimeter
- 7.3 Inch | 184 Millimeter
- 2.75 Inch | 69.85 Millimeter
- 3.5 Inch | 88.9 Millimeter
- 7.1 Inch | 181Millimeter
SEALMASTER MSC-22 SEALMASTER MSC-22 Cartridge Unit Bearings Frequently purchased together
SEALMASTER MSC-22 Cartridge Unit Bearings cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | Noun | Seals | Weight | UNSPSC | Inventory | Weight / LBS |
MSC-22 | SEALMASTER | 1.938 Inch | 49.225 Millimeter | 1.375 Inch | 34.925 Millimeter | Bearing | Felt Labyrinth | 1.861 | 31171535 | 0.0 | 4.1 |
SEALMASTER MSCD-35 Cartridge Unit Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.63; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:B22440EL; Seals:Spring Loaded Lip; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | Extended Inner Race | With Set Screw; Long Description:4 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PB22440FE; Manufacturer Internal Number:0154080; Weight / LBS:19; d:2.5 Inch | 63.5 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.3 Inch | 184 Millimeter; B:2.75 Inch | 69.85 Millimeter; D:3.5 Inch | 88.9 Millimeter; Actual Bolt Center to Center:7.1 Inch | 181Millimeter; |
SEALMASTER MSC-47 Cartridge Unit Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.63; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:B22440EL; Seals:Spring Loaded Lip; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | Extended Inner Race | With Set Screw; Long Description:4 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PB22440FE; Manufacturer Internal Number:0154080; Weight / LBS:19; d:2.5 Inch | 63.5 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.3 Inch | 184 Millimeter; B:2.75 Inch | 69.85 Millimeter; D:3.5 Inch | 88.9 Millimeter; Actual Bolt Center to Center:7.1 Inch | 181Millimeter; |
SEALMASTER MSC-47C Cartridge Unit Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.63; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:B22440EL; Seals:Spring Loaded Lip; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | Extended Inner Race | With Set Screw; Long Description:4 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PB22440FE; Manufacturer Internal Number:0154080; Weight / LBS:19; d:2.5 Inch | 63.5 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.3 Inch | 184 Millimeter; B:2.75 Inch | 69.85 Millimeter; D:3.5 Inch | 88.9 Millimeter; Actual Bolt Center to Center:7.1 Inch | 181Millimeter; |
SEALMASTER MSC-35T CXU Cartridge Unit Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.63; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:B22440EL; Seals:Spring Loaded Lip; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | Extended Inner Race | With Set Screw; Long Description:4 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PB22440FE; Manufacturer Internal Number:0154080; Weight / LBS:19; d:2.5 Inch | 63.5 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.3 Inch | 184 Millimeter; B:2.75 Inch | 69.85 Millimeter; D:3.5 Inch | 88.9 Millimeter; Actual Bolt Center to Center:7.1 Inch | 181Millimeter; |
SEALMASTER MSC-39C Cartridge Unit Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.63; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:B22440EL; Seals:Spring Loaded Lip; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | Extended Inner Race | With Set Screw; Long Description:4 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PB22440FE; Manufacturer Internal Number:0154080; Weight / LBS:19; d:2.5 Inch | 63.5 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.3 Inch | 184 Millimeter; B:2.75 Inch | 69.85 Millimeter; D:3.5 Inch | 88.9 Millimeter; Actual Bolt Center to Center:7.1 Inch | 181Millimeter; |
SEALMASTER MSC-39 Cartridge Unit Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.63; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:B22440EL; Seals:Spring Loaded Lip; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | Extended Inner Race | With Set Screw; Long Description:4 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PB22440FE; Manufacturer Internal Number:0154080; Weight / LBS:19; d:2.5 Inch | 63.5 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.3 Inch | 184 Millimeter; B:2.75 Inch | 69.85 Millimeter; D:3.5 Inch | 88.9 Millimeter; Actual Bolt Center to Center:7.1 Inch | 181Millimeter; |
SEALMASTER MSC-35T Cartridge Unit Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.63; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:B22440EL; Seals:Spring Loaded Lip; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | Extended Inner Race | With Set Screw; Long Description:4 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PB22440FE; Manufacturer Internal Number:0154080; Weight / LBS:19; d:2.5 Inch | 63.5 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.3 Inch | 184 Millimeter; B:2.75 Inch | 69.85 Millimeter; D:3.5 Inch | 88.9 Millimeter; Actual Bolt Center to Center:7.1 Inch | 181Millimeter; |
SEALMASTER MSC-43 Cartridge Unit Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.63; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:B22440EL; Seals:Spring Loaded Lip; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | Extended Inner Race | With Set Screw; Long Description:4 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PB22440FE; Manufacturer Internal Number:0154080; Weight / LBS:19; d:2.5 Inch | 63.5 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.3 Inch | 184 Millimeter; B:2.75 Inch | 69.85 Millimeter; D:3.5 Inch | 88.9 Millimeter; Actual Bolt Center to Center:7.1 Inch | 181Millimeter; |
SEALMASTER MSCD-27 Cartridge Unit Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.63; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:B22440EL; Seals:Spring Loaded Lip; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | Extended Inner Race | With Set Screw; Long Description:4 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PB22440FE; Manufacturer Internal Number:0154080; Weight / LBS:19; d:2.5 Inch | 63.5 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.3 Inch | 184 Millimeter; B:2.75 Inch | 69.85 Millimeter; D:3.5 Inch | 88.9 Millimeter; Actual Bolt Center to Center:7.1 Inch | 181Millimeter; |
SEALMASTER MSC-35 Cartridge Unit Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.63; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:B22440EL; Seals:Spring Loaded Lip; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | Extended Inner Race | With Set Screw; Long Description:4 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PB22440FE; Manufacturer Internal Number:0154080; Weight / LBS:19; d:2.5 Inch | 63.5 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.3 Inch | 184 Millimeter; B:2.75 Inch | 69.85 Millimeter; D:3.5 Inch | 88.9 Millimeter; Actual Bolt Center to Center:7.1 Inch | 181Millimeter; |
SEALMASTER MSCD-31 Cartridge Unit Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.63; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:B22440EL; Seals:Spring Loaded Lip; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | Extended Inner Race | With Set Screw; Long Description:4 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PB22440FE; Manufacturer Internal Number:0154080; Weight / LBS:19; d:2.5 Inch | 63.5 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.3 Inch | 184 Millimeter; B:2.75 Inch | 69.85 Millimeter; D:3.5 Inch | 88.9 Millimeter; Actual Bolt Center to Center:7.1 Inch | 181Millimeter; |
SEALMASTER MSC-35TC Cartridge Unit Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.63; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:B22440EL; Seals:Spring Loaded Lip; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | Extended Inner Race | With Set Screw; Long Description:4 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PB22440FE; Manufacturer Internal Number:0154080; Weight / LBS:19; d:2.5 Inch | 63.5 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.3 Inch | 184 Millimeter; B:2.75 Inch | 69.85 Millimeter; D:3.5 Inch | 88.9 Millimeter; Actual Bolt Center to Center:7.1 Inch | 181Millimeter; |
SEALMASTER MSC-22 Cartridge Unit Bearings Video
Sealmaster Mounted Ball Bearings
Buy SEALMASTER MSC-22 Cartridge Unit Bearings - Uij Cartridges ...
Sealmaster Mounted Cast Iron Hanger Unit Ball Bearing
Sealmaster MSC-22 Cylindrical Cartridge Bearing
sealmaster mfc-22 - Flange Block Bearings - BDI Express
Sealmaster MSC-31T Ball Bearing Cartridge Unit, Medium ...
SEALMASTER MSC-20 Mounted Cast Iron Cylindrical ... - eBay
Sealmaster | MSC-22 | MSC Series Ball Bearing Cartridge ...
Sealmaster MSC-23T Ball Bearing Cartridge Unit, Medium ...
SEALMASTER MSC-22 INTERCHANGE
SEALMASTER Cartridge Unit Bearings Part series MSC-22 is a potential replacement for these common bearing part numbers:
MSC-22
MSC-22
MSC-22
MSC-22
MSC-22
MSC-22
MSC-22
MSC-22
Contact Us

- Uij Cartridges Inc
- AddressRua Dr. Alberto Franco Lamounier, 3698 Pq. Via Norte Campinas
- Phone(Working Time)(19) 3238-91258
- Fax(19) 3238-91258
SEALMASTER MSC-22 Technical Articles
NTN PRICE LIST 2019 |
ARB BEARINGS PRICE LIST 2019 |
UBL BEARING PRICE LIST |
SEALMASTER Cartridge Unit Bearings CATEGORIES
- TIMKEN Cartridge Unit Bearings
- REXNORD Cartridge Unit Bearings
- LINK BELT Cartridge Unit Bearings
- QM INDUSTRIES Cartridge Unit Bearings
- BROWNING Cartridge Unit Bearings
- AMI BEARINGS Cartridge Unit Bearings
- SEALMASTER Cartridge Unit Bearings
- FYH Cartridge Unit Bearings
- Tapered Roller Bearings Tapered Single Metric
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Tapered Roller Bearings TDI Tapered Double Inner Imperial
- Cylindrical Roller Bearings Single Row ISO
- K061031 Belts
- Tensioning V Belts
- Gates Serpentine Belt Sizes
- Double Sided Serpentine Belt
- Gates Carbon Belt