Home>Products>SEALMASTER Cartridge Unit Bearings>SEALMASTER SC-20R HT Cartridge Unit Bearings
SEALMASTER SC-20R HT MODELS
Need a CAD or 3D Model?
SEALMASTER SC-20R HT Cartridge Unit Bearings
SEALMASTER Cartridge Unit Bearings
SEALMASTER SC-20R HT Bearing SPECIFICATIONS
SEALMASTER SC-20R HT Cartridge Unit Bearings Light Duty Commercia grade: Warehouse offers car parts and car Carbon Steel ball material: accessories. We sell discount SEALMASTER Cartridge Unit Bearings 0.6250 in bore diameter: online as well as cheap machinery parts.
- SEALMASTER
SC-20R HT
- Single Row Ball Bearing
- 0.0
- N/A
- 0.014
- B00308
- Open
- ABEC 1 | ISO P0
- No
-
Uij Cartridges Inc2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SEALMASTER SC-20R HT Cartridge Unit Bearings Characteristics
- Single Row Ball Bearing
- 0.0
- N/A
- 0.014
- B00308
- Open
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 20MM Bore; 27MM Outside Diameter; 4MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage
- Deep Groove
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 0.03
- 1.063 Inch | 27 Millimeter
- 0.157 Inch | 4 Millimeter
- 0.787 Inch | 20 Millimeter
- 0 Inch | 0 Millimeter
SEALMASTER SC-20R HT SEALMASTER SC-20R HT Cartridge Unit Bearings Frequently purchased together
SEALMASTER SC-20R HT Cartridge Unit Bearings cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | Noun | Seals | Weight | UNSPSC | Inventory | Weight / LBS |
SC-20R HT | SEALMASTER | 1.25 Inch | 31.75 Millimeter | 3.5 Inch | 88.9 Millimeter | Bearing | Felt Labyrinth | 1.135 | 31171535 | 0.0 | 2.5 |
SEALMASTER MSC-35T Cartridge Unit Bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:0.014; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 27MM Outside Diameter; 4MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.03; D:1.063 Inch | 27 Millimeter; Outer Race Width:0.157 Inch | 4 Millimeter; d:0.787 Inch | 20 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
SEALMASTER MSC-39C Cartridge Unit Bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:0.014; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 27MM Outside Diameter; 4MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.03; D:1.063 Inch | 27 Millimeter; Outer Race Width:0.157 Inch | 4 Millimeter; d:0.787 Inch | 20 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
SEALMASTER MSC-47C Cartridge Unit Bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:0.014; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 27MM Outside Diameter; 4MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.03; D:1.063 Inch | 27 Millimeter; Outer Race Width:0.157 Inch | 4 Millimeter; d:0.787 Inch | 20 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
SEALMASTER MSC-43 Cartridge Unit Bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:0.014; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 27MM Outside Diameter; 4MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.03; D:1.063 Inch | 27 Millimeter; Outer Race Width:0.157 Inch | 4 Millimeter; d:0.787 Inch | 20 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
SEALMASTER MSCD-31 Cartridge Unit Bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:0.014; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 27MM Outside Diameter; 4MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.03; D:1.063 Inch | 27 Millimeter; Outer Race Width:0.157 Inch | 4 Millimeter; d:0.787 Inch | 20 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
SEALMASTER MSC-35T CXU Cartridge Unit Bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:0.014; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 27MM Outside Diameter; 4MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.03; D:1.063 Inch | 27 Millimeter; Outer Race Width:0.157 Inch | 4 Millimeter; d:0.787 Inch | 20 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
SEALMASTER MSCD-27 Cartridge Unit Bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:0.014; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 27MM Outside Diameter; 4MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.03; D:1.063 Inch | 27 Millimeter; Outer Race Width:0.157 Inch | 4 Millimeter; d:0.787 Inch | 20 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
SEALMASTER MSC-47 Cartridge Unit Bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:0.014; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 27MM Outside Diameter; 4MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.03; D:1.063 Inch | 27 Millimeter; Outer Race Width:0.157 Inch | 4 Millimeter; d:0.787 Inch | 20 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
SEALMASTER MSCD-35 Cartridge Unit Bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:0.014; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 27MM Outside Diameter; 4MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.03; D:1.063 Inch | 27 Millimeter; Outer Race Width:0.157 Inch | 4 Millimeter; d:0.787 Inch | 20 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
SEALMASTER MSC-35TC Cartridge Unit Bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:0.014; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 27MM Outside Diameter; 4MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.03; D:1.063 Inch | 27 Millimeter; Outer Race Width:0.157 Inch | 4 Millimeter; d:0.787 Inch | 20 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
SEALMASTER MSC-39 Cartridge Unit Bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:0.014; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 27MM Outside Diameter; 4MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.03; D:1.063 Inch | 27 Millimeter; Outer Race Width:0.157 Inch | 4 Millimeter; d:0.787 Inch | 20 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
SEALMASTER MSC-35 Cartridge Unit Bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:0.014; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 27MM Outside Diameter; 4MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.03; D:1.063 Inch | 27 Millimeter; Outer Race Width:0.157 Inch | 4 Millimeter; d:0.787 Inch | 20 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
SEALMASTER SC-20R HT Cartridge Unit Bearings Video
Sealmaster SC-20R Ball Bearing Cartridge Unit, Set Screw ...
SEALMASTER SC-20R HT Cartridge Unit Bearings - ntn bearing ...
Buy SEALMASTER SC-20R HT Cartridge Unit Bearings - Uij ...
CATALOG - SealMaster
Insert Bearings | McMaster-Carr
SC-20R HT GEN HIGH TEMP BRGS
SEALMASTER - Machine Parts - Locate Machine Parts
Sealmaster Mounted Ball Bearings
sc-20r ht - sealmaster - 3BG Supply Co.
SEALMASTER SC-20R HT INTERCHANGE
SEALMASTER Cartridge Unit Bearings Part series SC-20R HT is a potential replacement for these common bearing part numbers:
SC-20R HT
SC-20R HT
SC-20R HT
SC-20R HT
SC-20R HT
SC-20R HT
SC-20R HT
SC-20R HT
Contact Us

- Uij Cartridges Inc
- AddressRua Dr. Alberto Franco Lamounier, 3698 Pq. Via Norte Campinas
- Phone(Working Time)(19) 3238-91258
- Fax(19) 3238-91258
SEALMASTER SC-20R HT Technical Articles
NTN PRICE LIST 2019 |
ARB BEARINGS PRICE LIST 2019 |
UBL BEARING PRICE LIST |
SEALMASTER Cartridge Unit Bearings CATEGORIES
- TIMKEN Cartridge Unit Bearings
- REXNORD Cartridge Unit Bearings
- LINK BELT Cartridge Unit Bearings
- QM INDUSTRIES Cartridge Unit Bearings
- BROWNING Cartridge Unit Bearings
- AMI BEARINGS Cartridge Unit Bearings
- SEALMASTER Cartridge Unit Bearings
- FYH Cartridge Unit Bearings
- Tapered Roller Bearings Tapered Single Metric
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Tapered Roller Bearings TDI Tapered Double Inner Imperial
- Cylindrical Roller Bearings Single Row ISO
- K061031 Belts
- Tensioning V Belts
- Gates Serpentine Belt Sizes
- Double Sided Serpentine Belt
- Gates Carbon Belt