Home>Products>TIMKEN Cartridge Unit Bearings>TIMKEN MSM115BXHATL Cartridge Unit Bearings
TIMKEN MSM115BXHATL MODELS
Need a CAD or 3D Model?
TIMKEN MSM115BXHATL Cartridge Unit Bearings
TIMKEN Cartridge Unit Bearings
TIMKEN MSM115BXHATL Bearing SPECIFICATIONS
TIMKEN MSM115BXHATL Cartridge Unit Bearings Engineering Calculator , 15,200 Static Load Rating (Cor) TIMKEN Cartridge Unit Bearings 52100 Chrome steel o Material - Drawn cup: Hardened carbon steel alloy, Rollers Manufacturing Service 12 Width (mm) . Get Your Free.
- TIMKEN
MSM115BXHATL
- NA4822
- 110x140x30
- 110
- 140
- 30
- 110 mm
- 140 mm
- 30 mm
- Uij Cartridges Inc2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
TIMKEN Cartridge Unit Bearings Specification details
- NA4822
- 110x140x30
- 110
- 140
- 30
- 110 mm
- 140 mm
- 30 mm
- 120 mm
- 1 mm
- 0,8 mm / Axial displacement
- 1080 g / Weight
- 106000 N / Dynamic load rating (radial)
- 216000 N / Static load rating (radial)
- 36000 N / Fatigue limit load, radial
- 3900 1/min / Limiting speed
- 2300 1/min / Reference speed
- Needle Non Thrust Roller Bearing
- 2.0
- N/A
- 1.08
- B04144
- Needle Roller Bearing
- Complete with Outer and Inner Ring
- Open
- No
- Yes
- Single Row
- Inner Ring - Both Sides
- No
- Metric
- Yes
- No
- 110MM Bore; 140MM Outside Diameter; 30MM Width; Needle Roller Bearing; Complete with Outer and Inner Ring; Open; Not Self Aligning; Retainer; Single Row of Rollers; Inner Ring - Both Sides Separable;
- Plain Inner Ring | 2 Rib Outer Ring | Precision | Steel Cage | Ground Raceway with Rib | Oil Hole
- 31171512
- 8482.40.00.00
- Bearing
- Needle
- NA4822
- 2.381
- 1.181 Inch | 30 Millimeter
- 4.331 Inch | 110 Millimeter
- 5.512 Inch | 140 Millimeter
TIMKEN MSM115BXHATL TIMKEN MSM115BXHATL Cartridge Unit Bearings Product Features
interchange TIMKEN MSM115BXHATL Cartridge Unit Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | A | d | D | B | C | U | H | |
115FSF180 | NSK | - | - | 115 mm | 180 mm | 98 mm | 815 kN | 165 mm | - |
ARN55115 | NTN | - | - | 55 mm | 115 mm | - | 25 mm | - | - |
YSPAG 210-115 | SKF | - | - | 49.212 mm | 90 mm | - | 22 mm | - | - |
ZY-2115 | NSK | - | - | 21,3 | 29 mm | - | 17,9 kN | - | - |
115PCR2401 | NSK | - | 183 mm | 115 mm | - | - | - | - | - |
115RNPH2001 | NSK | - | - | 115 mm | 205 mm | - | 625 kN | - | - |
5115 | Ruville | - | - | - | - | - | - | - | - |
YSP 210-115 SB-2F | SKF | - | - | 49.212 mm | 90 mm | - | 22 mm | - | - |
ZGB 100X115X100 | INA | - | - | 100 mm | 115 mm | 100 mm | 3000 kN | - | - |
ZARN55115-L-TV | INA | ZMA55/98 / Designation of recommended INA locknut | - | 55 mm | 115 mm | 17,5 mm | 25 mm | - | - |
ZARN55115-TV | INA | AM55 / Designation of recommended INA locknut | - | 55 mm | 115 mm | 17,5 mm | 25 mm | - | 82 mm |
TIMKEN MSE308BXHATL Cartridge Unit Bearings | Bearing number:NA4822; Size (mm):110x140x30; Bore Diameter (mm):110; Outer Diameter (mm):140; Width (mm):30; d:110 mm; D:140 mm; B:30 mm; F:120 mm; rmin:1 mm; s:0,8 mm / Axial displacement; m:1080 g / Weight; Cr:106000 N / Dynamic load rating (radial); C0r:216000 N / Static load rating (radial); Cur:36000 N / Fatigue limit load, radial; nG:3900 1/min / Limiting speed; nB:2300 1/min / Reference speed; Category:Needle Non Thrust Roller Bearings; Inventory:2.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:1.08; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Complete with Outer and Inner Ring; Enclosure:Open; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Closed End:No; Inch - Metric:Metric; Relubricatable:Yes; Thrust Bearing:No; Long Description:110MM Bore; 140MM Outside Diameter; 30MM Width; Needle Roller Bearing; Complete with Outer and Inner Ring; Open; Not; Other Features:Plain Inner Ring | 2 Rib Outer Ring | Precision | Steel Cage | Ground Raceway with Rib | Oil Hole; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:NA4822; Weight / LBS:2.381; Width:1.181 Inch | 30 Millimeter; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:5.512 Inch | 140 Millimeter; |
TIMKEN MSE308BRHATL Cartridge Unit Bearings | Bearing number:NA4822; Size (mm):110x140x30; Bore Diameter (mm):110; Outer Diameter (mm):140; Width (mm):30; d:110 mm; D:140 mm; B:30 mm; F:120 mm; rmin:1 mm; s:0,8 mm / Axial displacement; m:1080 g / Weight; Cr:106000 N / Dynamic load rating (radial); C0r:216000 N / Static load rating (radial); Cur:36000 N / Fatigue limit load, radial; nG:3900 1/min / Limiting speed; nB:2300 1/min / Reference speed; Category:Needle Non Thrust Roller Bearings; Inventory:2.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:1.08; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Complete with Outer and Inner Ring; Enclosure:Open; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Closed End:No; Inch - Metric:Metric; Relubricatable:Yes; Thrust Bearing:No; Long Description:110MM Bore; 140MM Outside Diameter; 30MM Width; Needle Roller Bearing; Complete with Outer and Inner Ring; Open; Not; Other Features:Plain Inner Ring | 2 Rib Outer Ring | Precision | Steel Cage | Ground Raceway with Rib | Oil Hole; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:NA4822; Weight / LBS:2.381; Width:1.181 Inch | 30 Millimeter; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:5.512 Inch | 140 Millimeter; |
TIMKEN MSE307BRHATL Cartridge Unit Bearings | Bearing number:NA4822; Size (mm):110x140x30; Bore Diameter (mm):110; Outer Diameter (mm):140; Width (mm):30; d:110 mm; D:140 mm; B:30 mm; F:120 mm; rmin:1 mm; s:0,8 mm / Axial displacement; m:1080 g / Weight; Cr:106000 N / Dynamic load rating (radial); C0r:216000 N / Static load rating (radial); Cur:36000 N / Fatigue limit load, radial; nG:3900 1/min / Limiting speed; nB:2300 1/min / Reference speed; Category:Needle Non Thrust Roller Bearings; Inventory:2.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:1.08; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Complete with Outer and Inner Ring; Enclosure:Open; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Closed End:No; Inch - Metric:Metric; Relubricatable:Yes; Thrust Bearing:No; Long Description:110MM Bore; 140MM Outside Diameter; 30MM Width; Needle Roller Bearing; Complete with Outer and Inner Ring; Open; Not; Other Features:Plain Inner Ring | 2 Rib Outer Ring | Precision | Steel Cage | Ground Raceway with Rib | Oil Hole; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:NA4822; Weight / LBS:2.381; Width:1.181 Inch | 30 Millimeter; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:5.512 Inch | 140 Millimeter; |
TIMKEN MSE303BRHATL Cartridge Unit Bearings | Bearing number:NA4822; Size (mm):110x140x30; Bore Diameter (mm):110; Outer Diameter (mm):140; Width (mm):30; d:110 mm; D:140 mm; B:30 mm; F:120 mm; rmin:1 mm; s:0,8 mm / Axial displacement; m:1080 g / Weight; Cr:106000 N / Dynamic load rating (radial); C0r:216000 N / Static load rating (radial); Cur:36000 N / Fatigue limit load, radial; nG:3900 1/min / Limiting speed; nB:2300 1/min / Reference speed; Category:Needle Non Thrust Roller Bearings; Inventory:2.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:1.08; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Complete with Outer and Inner Ring; Enclosure:Open; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Closed End:No; Inch - Metric:Metric; Relubricatable:Yes; Thrust Bearing:No; Long Description:110MM Bore; 140MM Outside Diameter; 30MM Width; Needle Roller Bearing; Complete with Outer and Inner Ring; Open; Not; Other Features:Plain Inner Ring | 2 Rib Outer Ring | Precision | Steel Cage | Ground Raceway with Rib | Oil Hole; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:NA4822; Weight / LBS:2.381; Width:1.181 Inch | 30 Millimeter; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:5.512 Inch | 140 Millimeter; |
TIMKEN MSE304BXHATL Cartridge Unit Bearings | Bearing number:NA4822; Size (mm):110x140x30; Bore Diameter (mm):110; Outer Diameter (mm):140; Width (mm):30; d:110 mm; D:140 mm; B:30 mm; F:120 mm; rmin:1 mm; s:0,8 mm / Axial displacement; m:1080 g / Weight; Cr:106000 N / Dynamic load rating (radial); C0r:216000 N / Static load rating (radial); Cur:36000 N / Fatigue limit load, radial; nG:3900 1/min / Limiting speed; nB:2300 1/min / Reference speed; Category:Needle Non Thrust Roller Bearings; Inventory:2.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:1.08; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Complete with Outer and Inner Ring; Enclosure:Open; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Closed End:No; Inch - Metric:Metric; Relubricatable:Yes; Thrust Bearing:No; Long Description:110MM Bore; 140MM Outside Diameter; 30MM Width; Needle Roller Bearing; Complete with Outer and Inner Ring; Open; Not; Other Features:Plain Inner Ring | 2 Rib Outer Ring | Precision | Steel Cage | Ground Raceway with Rib | Oil Hole; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:NA4822; Weight / LBS:2.381; Width:1.181 Inch | 30 Millimeter; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:5.512 Inch | 140 Millimeter; |
TIMKEN MSE304BRHATL Cartridge Unit Bearings | Bearing number:NA4822; Size (mm):110x140x30; Bore Diameter (mm):110; Outer Diameter (mm):140; Width (mm):30; d:110 mm; D:140 mm; B:30 mm; F:120 mm; rmin:1 mm; s:0,8 mm / Axial displacement; m:1080 g / Weight; Cr:106000 N / Dynamic load rating (radial); C0r:216000 N / Static load rating (radial); Cur:36000 N / Fatigue limit load, radial; nG:3900 1/min / Limiting speed; nB:2300 1/min / Reference speed; Category:Needle Non Thrust Roller Bearings; Inventory:2.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:1.08; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Complete with Outer and Inner Ring; Enclosure:Open; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Closed End:No; Inch - Metric:Metric; Relubricatable:Yes; Thrust Bearing:No; Long Description:110MM Bore; 140MM Outside Diameter; 30MM Width; Needle Roller Bearing; Complete with Outer and Inner Ring; Open; Not; Other Features:Plain Inner Ring | 2 Rib Outer Ring | Precision | Steel Cage | Ground Raceway with Rib | Oil Hole; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:NA4822; Weight / LBS:2.381; Width:1.181 Inch | 30 Millimeter; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:5.512 Inch | 140 Millimeter; |
TIMKEN MSE311BRHATL Cartridge Unit Bearings | Bearing number:NA4822; Size (mm):110x140x30; Bore Diameter (mm):110; Outer Diameter (mm):140; Width (mm):30; d:110 mm; D:140 mm; B:30 mm; F:120 mm; rmin:1 mm; s:0,8 mm / Axial displacement; m:1080 g / Weight; Cr:106000 N / Dynamic load rating (radial); C0r:216000 N / Static load rating (radial); Cur:36000 N / Fatigue limit load, radial; nG:3900 1/min / Limiting speed; nB:2300 1/min / Reference speed; Category:Needle Non Thrust Roller Bearings; Inventory:2.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:1.08; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Complete with Outer and Inner Ring; Enclosure:Open; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Closed End:No; Inch - Metric:Metric; Relubricatable:Yes; Thrust Bearing:No; Long Description:110MM Bore; 140MM Outside Diameter; 30MM Width; Needle Roller Bearing; Complete with Outer and Inner Ring; Open; Not; Other Features:Plain Inner Ring | 2 Rib Outer Ring | Precision | Steel Cage | Ground Raceway with Rib | Oil Hole; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:NA4822; Weight / LBS:2.381; Width:1.181 Inch | 30 Millimeter; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:5.512 Inch | 140 Millimeter; |
TIMKEN MSE311BXHATL Cartridge Unit Bearings | Bearing number:NA4822; Size (mm):110x140x30; Bore Diameter (mm):110; Outer Diameter (mm):140; Width (mm):30; d:110 mm; D:140 mm; B:30 mm; F:120 mm; rmin:1 mm; s:0,8 mm / Axial displacement; m:1080 g / Weight; Cr:106000 N / Dynamic load rating (radial); C0r:216000 N / Static load rating (radial); Cur:36000 N / Fatigue limit load, radial; nG:3900 1/min / Limiting speed; nB:2300 1/min / Reference speed; Category:Needle Non Thrust Roller Bearings; Inventory:2.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:1.08; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Complete with Outer and Inner Ring; Enclosure:Open; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Closed End:No; Inch - Metric:Metric; Relubricatable:Yes; Thrust Bearing:No; Long Description:110MM Bore; 140MM Outside Diameter; 30MM Width; Needle Roller Bearing; Complete with Outer and Inner Ring; Open; Not; Other Features:Plain Inner Ring | 2 Rib Outer Ring | Precision | Steel Cage | Ground Raceway with Rib | Oil Hole; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:NA4822; Weight / LBS:2.381; Width:1.181 Inch | 30 Millimeter; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:5.512 Inch | 140 Millimeter; |
TIMKEN MSE300BRHATL Cartridge Unit Bearings | Bearing number:NA4822; Size (mm):110x140x30; Bore Diameter (mm):110; Outer Diameter (mm):140; Width (mm):30; d:110 mm; D:140 mm; B:30 mm; F:120 mm; rmin:1 mm; s:0,8 mm / Axial displacement; m:1080 g / Weight; Cr:106000 N / Dynamic load rating (radial); C0r:216000 N / Static load rating (radial); Cur:36000 N / Fatigue limit load, radial; nG:3900 1/min / Limiting speed; nB:2300 1/min / Reference speed; Category:Needle Non Thrust Roller Bearings; Inventory:2.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:1.08; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Complete with Outer and Inner Ring; Enclosure:Open; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Closed End:No; Inch - Metric:Metric; Relubricatable:Yes; Thrust Bearing:No; Long Description:110MM Bore; 140MM Outside Diameter; 30MM Width; Needle Roller Bearing; Complete with Outer and Inner Ring; Open; Not; Other Features:Plain Inner Ring | 2 Rib Outer Ring | Precision | Steel Cage | Ground Raceway with Rib | Oil Hole; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:NA4822; Weight / LBS:2.381; Width:1.181 Inch | 30 Millimeter; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:5.512 Inch | 140 Millimeter; |
TIMKEN MSE307BXHATL Cartridge Unit Bearings | Bearing number:NA4822; Size (mm):110x140x30; Bore Diameter (mm):110; Outer Diameter (mm):140; Width (mm):30; d:110 mm; D:140 mm; B:30 mm; F:120 mm; rmin:1 mm; s:0,8 mm / Axial displacement; m:1080 g / Weight; Cr:106000 N / Dynamic load rating (radial); C0r:216000 N / Static load rating (radial); Cur:36000 N / Fatigue limit load, radial; nG:3900 1/min / Limiting speed; nB:2300 1/min / Reference speed; Category:Needle Non Thrust Roller Bearings; Inventory:2.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:1.08; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Complete with Outer and Inner Ring; Enclosure:Open; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Closed End:No; Inch - Metric:Metric; Relubricatable:Yes; Thrust Bearing:No; Long Description:110MM Bore; 140MM Outside Diameter; 30MM Width; Needle Roller Bearing; Complete with Outer and Inner Ring; Open; Not; Other Features:Plain Inner Ring | 2 Rib Outer Ring | Precision | Steel Cage | Ground Raceway with Rib | Oil Hole; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:NA4822; Weight / LBS:2.381; Width:1.181 Inch | 30 Millimeter; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:5.512 Inch | 140 Millimeter; |
TIMKEN MSE215BXHATL Cartridge Unit Bearings | Bearing number:NA4822; Size (mm):110x140x30; Bore Diameter (mm):110; Outer Diameter (mm):140; Width (mm):30; d:110 mm; D:140 mm; B:30 mm; F:120 mm; rmin:1 mm; s:0,8 mm / Axial displacement; m:1080 g / Weight; Cr:106000 N / Dynamic load rating (radial); C0r:216000 N / Static load rating (radial); Cur:36000 N / Fatigue limit load, radial; nG:3900 1/min / Limiting speed; nB:2300 1/min / Reference speed; Category:Needle Non Thrust Roller Bearings; Inventory:2.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:1.08; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Complete with Outer and Inner Ring; Enclosure:Open; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Closed End:No; Inch - Metric:Metric; Relubricatable:Yes; Thrust Bearing:No; Long Description:110MM Bore; 140MM Outside Diameter; 30MM Width; Needle Roller Bearing; Complete with Outer and Inner Ring; Open; Not; Other Features:Plain Inner Ring | 2 Rib Outer Ring | Precision | Steel Cage | Ground Raceway with Rib | Oil Hole; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:NA4822; Weight / LBS:2.381; Width:1.181 Inch | 30 Millimeter; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:5.512 Inch | 140 Millimeter; |
TIMKEN MSE500BXHATL Cartridge Unit Bearings | Bearing number:NA4822; Size (mm):110x140x30; Bore Diameter (mm):110; Outer Diameter (mm):140; Width (mm):30; d:110 mm; D:140 mm; B:30 mm; F:120 mm; rmin:1 mm; s:0,8 mm / Axial displacement; m:1080 g / Weight; Cr:106000 N / Dynamic load rating (radial); C0r:216000 N / Static load rating (radial); Cur:36000 N / Fatigue limit load, radial; nG:3900 1/min / Limiting speed; nB:2300 1/min / Reference speed; Category:Needle Non Thrust Roller Bearings; Inventory:2.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:1.08; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Complete with Outer and Inner Ring; Enclosure:Open; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Closed End:No; Inch - Metric:Metric; Relubricatable:Yes; Thrust Bearing:No; Long Description:110MM Bore; 140MM Outside Diameter; 30MM Width; Needle Roller Bearing; Complete with Outer and Inner Ring; Open; Not; Other Features:Plain Inner Ring | 2 Rib Outer Ring | Precision | Steel Cage | Ground Raceway with Rib | Oil Hole; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:NA4822; Weight / LBS:2.381; Width:1.181 Inch | 30 Millimeter; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:5.512 Inch | 140 Millimeter; |
TIMKEN MSE303BXHATL Cartridge Unit Bearings | Bearing number:NA4822; Size (mm):110x140x30; Bore Diameter (mm):110; Outer Diameter (mm):140; Width (mm):30; d:110 mm; D:140 mm; B:30 mm; F:120 mm; rmin:1 mm; s:0,8 mm / Axial displacement; m:1080 g / Weight; Cr:106000 N / Dynamic load rating (radial); C0r:216000 N / Static load rating (radial); Cur:36000 N / Fatigue limit load, radial; nG:3900 1/min / Limiting speed; nB:2300 1/min / Reference speed; Category:Needle Non Thrust Roller Bearings; Inventory:2.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:1.08; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Complete with Outer and Inner Ring; Enclosure:Open; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Closed End:No; Inch - Metric:Metric; Relubricatable:Yes; Thrust Bearing:No; Long Description:110MM Bore; 140MM Outside Diameter; 30MM Width; Needle Roller Bearing; Complete with Outer and Inner Ring; Open; Not; Other Features:Plain Inner Ring | 2 Rib Outer Ring | Precision | Steel Cage | Ground Raceway with Rib | Oil Hole; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:NA4822; Weight / LBS:2.381; Width:1.181 Inch | 30 Millimeter; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:5.512 Inch | 140 Millimeter; |
TIMKEN MSE215BRHATL Cartridge Unit Bearings | Bearing number:NA4822; Size (mm):110x140x30; Bore Diameter (mm):110; Outer Diameter (mm):140; Width (mm):30; d:110 mm; D:140 mm; B:30 mm; F:120 mm; rmin:1 mm; s:0,8 mm / Axial displacement; m:1080 g / Weight; Cr:106000 N / Dynamic load rating (radial); C0r:216000 N / Static load rating (radial); Cur:36000 N / Fatigue limit load, radial; nG:3900 1/min / Limiting speed; nB:2300 1/min / Reference speed; Category:Needle Non Thrust Roller Bearings; Inventory:2.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:1.08; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Complete with Outer and Inner Ring; Enclosure:Open; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Closed End:No; Inch - Metric:Metric; Relubricatable:Yes; Thrust Bearing:No; Long Description:110MM Bore; 140MM Outside Diameter; 30MM Width; Needle Roller Bearing; Complete with Outer and Inner Ring; Open; Not; Other Features:Plain Inner Ring | 2 Rib Outer Ring | Precision | Steel Cage | Ground Raceway with Rib | Oil Hole; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:NA4822; Weight / LBS:2.381; Width:1.181 Inch | 30 Millimeter; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:5.512 Inch | 140 Millimeter; |
TIMKEN MSE300BXHATL Cartridge Unit Bearings | Bearing number:NA4822; Size (mm):110x140x30; Bore Diameter (mm):110; Outer Diameter (mm):140; Width (mm):30; d:110 mm; D:140 mm; B:30 mm; F:120 mm; rmin:1 mm; s:0,8 mm / Axial displacement; m:1080 g / Weight; Cr:106000 N / Dynamic load rating (radial); C0r:216000 N / Static load rating (radial); Cur:36000 N / Fatigue limit load, radial; nG:3900 1/min / Limiting speed; nB:2300 1/min / Reference speed; Category:Needle Non Thrust Roller Bearings; Inventory:2.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:1.08; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Complete with Outer and Inner Ring; Enclosure:Open; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Closed End:No; Inch - Metric:Metric; Relubricatable:Yes; Thrust Bearing:No; Long Description:110MM Bore; 140MM Outside Diameter; 30MM Width; Needle Roller Bearing; Complete with Outer and Inner Ring; Open; Not; Other Features:Plain Inner Ring | 2 Rib Outer Ring | Precision | Steel Cage | Ground Raceway with Rib | Oil Hole; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:NA4822; Weight / LBS:2.381; Width:1.181 Inch | 30 Millimeter; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:5.512 Inch | 140 Millimeter; |
TIMKEN MSE415BRHATL Cartridge Unit Bearings | Bearing number:NA4822; Size (mm):110x140x30; Bore Diameter (mm):110; Outer Diameter (mm):140; Width (mm):30; d:110 mm; D:140 mm; B:30 mm; F:120 mm; rmin:1 mm; s:0,8 mm / Axial displacement; m:1080 g / Weight; Cr:106000 N / Dynamic load rating (radial); C0r:216000 N / Static load rating (radial); Cur:36000 N / Fatigue limit load, radial; nG:3900 1/min / Limiting speed; nB:2300 1/min / Reference speed; Category:Needle Non Thrust Roller Bearings; Inventory:2.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:1.08; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Complete with Outer and Inner Ring; Enclosure:Open; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Closed End:No; Inch - Metric:Metric; Relubricatable:Yes; Thrust Bearing:No; Long Description:110MM Bore; 140MM Outside Diameter; 30MM Width; Needle Roller Bearing; Complete with Outer and Inner Ring; Open; Not; Other Features:Plain Inner Ring | 2 Rib Outer Ring | Precision | Steel Cage | Ground Raceway with Rib | Oil Hole; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:NA4822; Weight / LBS:2.381; Width:1.181 Inch | 30 Millimeter; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:5.512 Inch | 140 Millimeter; |
TIMKEN MSM115BXHATL Cartridge Unit Bearings Video
msm115bxhatl - Bearing Housing for Split Cylindricals
Timken MSM115BXHATL - FACTORY SUPPLY OUTLET
msm115bxhatl - timken - 3BG Supply Co.
Timken MSM115BXHATL | Raptor Supplies
Buy 900x1280x280 bearing at Wholesale Price
TIMKEN MSM115BXHATL INTERCHANGE
